Model | XTD10-1/2 | XTD14-1/2 | XTD18-1/2 | XTD30-1/2 |
Material Code | 3010001 3010005 | 3010002 3010006 | 3010003 3010007 | 3010004 3010008 |
L (mm) | 425 | 450 | 685 | 990 |
W (mm) | 50 | 50 | 50 | 50 |
H (mm) | 117 | 117 | 117 | 117 |
Mounting Hole Center Distance (I) | 224 | 275 | 400 | 600 |
Power (Pw) | 10w | 14w | 18w | 30w |
Voltage (V) | 230 | 230 | 230 | 230 |
Note: For special voltage requirements, please contact our company. -1 for Chinese standard socket; -2 for European standard socket.
手机版官网