Busbar 5x25 with Electroplating, Current Capacity 375A, Mounting Hole Diameter Φ6, Can Be Arbitrarily Divided
Model | Material Code | Total Length (mm) | Mounting Hole Distance (E) |
W 5x25-11K | 4015001 | 183 | 161.5mm M5 |
W 5x25-13K | 4015002 | 194.5 | 170.5mm M5 |
W 5x25-15K | 4015003 | 208 | 185.5mm M5 |
W 5x25-17K | 4015004 | 222 | 199.5mm M5 |
W 5x25-21K | 4015005 | 249 | 225.5mm M5 |
W 5x25-25K | 4015006 | 275 | 253mm M5 |
手机版官网